Banking
Bank Name | Transaction | Min Transaction | Min Processing Time | Max Processing Time |
---|---|---|---|---|
MAYBANK | Deposit | 10.00 | 1 minute | 20 minute |
Withdrawal | 30.00 | 20 minute | 1 day | |
CIMB | Deposit | 10.00 | 1 minute | 20 minute |
Withdrawal | 30.00 | 20 minute | 1 day | |
Bank Simpanan Nasional (BSN) | Deposit | 10.00 | 1 minute | 20 minute |
Withdrawal | 30.00 | 20 minute | 1 day |
Friendly Reminder
- All Deposit and withdrawal processing time are subject to online banking availability.
- Withdrawal are only to be paid to individual bank account with the same REGISTERED name
- Please be inform that large withdrawal amount might take longer processing time.
- Please note that if you have any outstanding bonuses on your account you may not be able to withdraw until you meet the terms of that bonus.
- All deposit are required to meet at least 1(One) time the rollover amount of the deposit before any withdrawal are to be made.